MFM KOREA
LEADING TREND AND DEVELOPING NEW FABRICS
  • 홈
  • IR
  • Financial Information

Financial Information

Summarized Financial Statement
(Unit : million KRW)
Type 2023 2022 2021 2020
Current Assets 67,059 67,026 75,729 38,954
Non-Current Assets 15,752 21,225 14,277 15,190
Total Assets 82,811 88,251 90,006 54,143
Current Liabilities 29,771 44,258 30,463 24,994
Non-Current Liabilities 116 7 16,412 3,013
Total Liabilities 29,887 44,265 46,875 28,007
Capital Stock 4,325 3,027 3,027 1,785
Capital Surplus 53,516 39,161 38,208 20,533
Other Components of Equity (1,818) 1,424 2,616 (625)
Accumulated Other Comprehensive Income 0 0 0 0
Retained Earnings (3,098) 374 (720) 4,444
Total Shareholder’s Equity 52,924 43,986 43,131 26,137

* The above financial details were prepared in accordance with Korean International Financial Reporting Standards (K-IFRS), and 2018 financial details were rewritten in accordance with the conversion to Korean International Financial Reporting Standards (K-IFRS).
* For details, please refer to the disclosure information.




Summarized Consolidated Financial Statement
(Unit : million KRW )
Type 2023 2022 2021 2020
Current Assets 82,353 111,015 97,527 68,643
Non-Current Assets 20,032 21,933 4,923 5,244
Total Assets 102,385 132,948 102,450 73,887
Current Liabilities 64,154 83,164 51,261 42,949
Non-Current Liabilities 16,163 18,886 19,609 5,600
Total Liabilities 80,317 102,050 70,870 48,549
Capital Stock 4,325 3,027 3,027 1,785
Capital Surplus 53,516 39,161 38,208 20,533
Other Components of Equity (1,818) 1,424 2,616 (625)
Accumulated Other Comprehensive Income 1,257 848 887 218
Retained Earnings (35,029) (13,407) (13,203) 3,427
Total Shareholder’s Equity 22,067 30,898 31,580 25,338

* The above financial details were prepared in accordance with Korean International Financial Reporting Standards (K-IFRS), and 2018 financial details were rewritten in accordance with the conversion to Korean International Financial Reporting Standards (K-IFRS).
* For details, please refer to the disclosure information.

Summarized Income Statement
(Unit : million KRW)
Type 2023 2022 2021 2020
Sales 83,441 78,305 89,272 61,085
Gross Profit 12,184 6,104 6,645 4,118
Operating Income (Loss) 5,718 (703) (1,708) (1,518)
Profit(Loss) before Income Tax (1,874) 1,272 (6,064) (4,866)
Net Income (Loss) (3,426) 942 (5,249) (4,394)

* The above financial details were prepared in accordance with Korean International Financial Reporting Standards (K-IFRS), and 2018 financial details were rewritten in accordance with the conversion to Korean International Financial Reporting Standards (K-IFRS).
* For details, please refer to the disclosure information.




Summarized Consolidated Income Statement
(Unit : million KRW)
Type 2023 2022 2021 2020
Sales 113,655 145,691 115,428 98,206
Gross Profit 7,704 18,907 3,224 10,498
Operating Income (Loss) (12,168) 1,188 (15,519) (3,801)
Profit(Loss) before Income Tax (19,857) 184 (17,164) (5,991)
Net Income (Loss) (21,604) (557) (17,488) (5,192)

* The above financial details were prepared in accordance with Korean International Financial Reporting Standards (K-IFRS), and 2018 financial details were rewritten in accordance with the conversion to Korean International Financial Reporting Standards (K-IFRS).
* For details, please refer to the disclosure information.